<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAY PAGES JIU-JITSU &#38; MMA</title>
	<atom:link href="http://jpjiujitsu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpjiujitsu.com</link>
	<description>Arizona&#039;s Premier MMA Training Center!</description>
	<lastBuildDate>Thu, 17 May 2012 18:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THEME OF THE WEEK! 05072012 &amp; 05142012!</title>
		<link>http://jpjiujitsu.com/theme-of-the-week-05072012-05142012/</link>
		<comments>http://jpjiujitsu.com/theme-of-the-week-05072012-05142012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:10:11 +0000</pubDate>
		<dc:creator>JPJJMMA</dc:creator>
				<category><![CDATA[Spider Guard]]></category>
		<category><![CDATA[TOW]]></category>
		<category><![CDATA[85044]]></category>
		<category><![CDATA[85226]]></category>
		<category><![CDATA[Ahwatukee]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[BJJ]]></category>
		<category><![CDATA[BJJ Revolution Team]]></category>
		<category><![CDATA[Blue Belt]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Counters]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gi]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Jay Pages Jiu-Jitsu]]></category>
		<category><![CDATA[Maicopa]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://jpjiujitsu.com/?p=968</guid>
		<description><![CDATA[Next on the agenda following our adult curriculum outline, we have 2 Spider Guard Weeks! Spider guard attacks and spider guard passing. Spider guard is one of the toughest positions...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpjiujitsu.com/wp-content/uploads/2012/05/TOWSpiderGuard.jpg"><img class="aligncenter size-full wp-image-969" title="TOWSpiderGuard" src="http://jpjiujitsu.com/wp-content/uploads/2012/05/TOWSpiderGuard.jpg" alt="" width="600" height="300" /></a></p>
<p>Next on the agenda following our adult curriculum outline, we have 2 Spider Guard Weeks! Spider guard attacks and spider guard passing. Spider guard is one of the toughest positions to play and one of the toughest positions to defend. So, a lot of what we will be doing is a significantly high amount of drilling and live/situation drilling. A key point on attacking with the spider guard is grips and control! Don&#8217;t give up on the guard so easily. Even if your opponent passes your legs but you still have a foot or shin in the bicep, don&#8217;t give up so easily. Key point for passing, clearing the foot off the biceps before attempting to pass. To many times have I seen competitors try to pass the spider guard while their opponent has their foot in their bicep to only end up being put back into guard. If you have any questions or concerns regarding the spider guard, please do not hesitate to ask.</p>
<p>Coming up&#8230;</p>
<p>Side Mount Techniques and Side Mount Escapes!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://jpjiujitsu.com/theme-of-the-week-05072012-05142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER RANKING! NAGA!</title>
		<link>http://jpjiujitsu.com/power-ranking-naga/</link>
		<comments>http://jpjiujitsu.com/power-ranking-naga/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:17:16 +0000</pubDate>
		<dc:creator>JPJJMMA</dc:creator>
				<category><![CDATA[Power Ranking]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[85044]]></category>
		<category><![CDATA[85226]]></category>
		<category><![CDATA[Ahwatukee]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BJJ]]></category>
		<category><![CDATA[BJJ Revolution Team]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Blue Belt]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Competition Team]]></category>
		<category><![CDATA[Fighter Tech]]></category>
		<category><![CDATA[Gi]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[IBJJF]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jay Pages Jiu-Jitsu]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Maicopa]]></category>
		<category><![CDATA[NAGA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Open]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://jpjiujitsu.com/?p=929</guid>
		<description><![CDATA[Here are your team points as of the 2012 NAGA Arizona! If you have any questions about the point structure and ore and discrepancies in any of the results or...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpjiujitsu.com/wp-content/uploads/2012/03/PowerRanking.jpg"><img class="aligncenter size-full wp-image-787" title="PowerRanking" src="http://jpjiujitsu.com/wp-content/uploads/2012/03/PowerRanking.jpg" alt="" width="600" height="300" /></a></p>
<p>Here are your team points as of the 2012 NAGA Arizona! If you have any questions about the point structure and ore and discrepancies in any of the results or calculations, please comment below or contact us on our contact page. Of course you can always ask at the gym.</p>
<h2 class="wp-table-reloaded-table-name-id-10 wp-table-reloaded-table-name">JPJJ Team Power Ranking! Kids! NAGA!</h2>
<span class="wp-table-reloaded-table-description-id-10 wp-table-reloaded-table-description">Jay Pages Jiu-Jitsu &amp; MMA statistic tracking system.</span>

<table id="wp-table-reloaded-id-10-no-1" class="wp-table-reloaded wp-table-reloaded-id-10">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">STUDENTS</th><th class="column-2">MATCHES</th><th class="column-3">WINS</th><th class="column-4">SUBMISSIONS</th><th class="column-5">PLACE</th><th class="column-6">TEAM POINTS</th><th class="column-7">BONUS</th><th class="column-8">PR POINTS</th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1">Jack - Gi &amp; NoGi</td><td class="column-2">3</td><td class="column-3">2</td><td class="column-4">0</td><td class="column-5">2, 1</td><td class="column-6">3, 9</td><td class="column-7">0</td><td class="column-8">25</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">David - Gi &amp; Nogi</td><td class="column-2">2</td><td class="column-3">1</td><td class="column-4">0</td><td class="column-5">1, 2</td><td class="column-6">9, 3</td><td class="column-7">0</td><td class="column-8">19</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Nicholas - Gi &amp; NoGi</td><td class="column-2">3</td><td class="column-3">0</td><td class="column-4">0</td><td class="column-5">3, 2</td><td class="column-6">1, 3</td><td class="column-7">0</td><td class="column-8">7</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Derek - Gi &amp; NoGi</td><td class="column-2">3</td><td class="column-3">0</td><td class="column-4">0</td><td class="column-5">3, 2</td><td class="column-6">1, 3</td><td class="column-7">0</td><td class="column-8">7</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Jordon - Gi</td><td class="column-2">2</td><td class="column-3">0</td><td class="column-4">0</td><td class="column-5">3</td><td class="column-6">1</td><td class="column-7">0</td><td class="column-8">3</td>
	</tr>
</tbody>
</table>

<h2 class="wp-table-reloaded-table-name-id-11 wp-table-reloaded-table-name">JPJJ Team Power Ranking! Adults! NAGA!</h2>
<span class="wp-table-reloaded-table-description-id-11 wp-table-reloaded-table-description">Jay Pages Jiu-Jitsu &amp; MMA statistic tracking system.</span>

<table id="wp-table-reloaded-id-11-no-1" class="wp-table-reloaded wp-table-reloaded-id-11">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">STUDENTS</th><th class="column-2">MATCHES</th><th class="column-3">WINS</th><th class="column-4">SUBMISSIONS</th><th class="column-5">PLACE</th><th class="column-6">TEAM POINTS</th><th class="column-7">BONUS</th><th class="column-8">PR POINTS</th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1">Dominike - Gi &amp; NoGi</td><td class="column-2">3</td><td class="column-3">2</td><td class="column-4">1</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">18</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Omar - Gi &amp; NoGi</td><td class="column-2">3</td><td class="column-3">1</td><td class="column-4">0</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">11</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Bill - NoGi</td><td class="column-2">2</td><td class="column-3">1</td><td class="column-4">0</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">10</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://jpjiujitsu.com/power-ranking-naga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE IMPORTANCE OF TRAINING TAKEDOWNS!</title>
		<link>http://jpjiujitsu.com/the-importance-of-training-takedowns/</link>
		<comments>http://jpjiujitsu.com/the-importance-of-training-takedowns/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:23:29 +0000</pubDate>
		<dc:creator>JPJJMMA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jay Pages]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[85044]]></category>
		<category><![CDATA[85226]]></category>
		<category><![CDATA[Ahwatukee]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BJJ]]></category>
		<category><![CDATA[BJJ Revolution Team]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Competition Team]]></category>
		<category><![CDATA[Gi]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[IBJJF]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Jay Pages Jiu-Jitsu]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Maicopa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sambo]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Take Downs]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Throws]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://jpjiujitsu.com/?p=926</guid>
		<description><![CDATA[Why train or learn take downs? What you should be asking yourself is &#8220;why not train or learn take downs?&#8221; Granted 90% of most Jiu-Jitsu/Grappling/Wrestling matches take place on the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpjiujitsu.com/wp-content/uploads/2012/05/TakeDowns.png"><img class="aligncenter size-full wp-image-927" title="TakeDowns" src="http://jpjiujitsu.com/wp-content/uploads/2012/05/TakeDowns.png" alt="" width="600" height="300" /></a></p>
<p>Why train or learn take downs? What you should be asking yourself is &#8220;why not train or learn take downs?&#8221; Granted 90% of most Jiu-Jitsu/Grappling/Wrestling matches take place on the ground, 100% of them start standing! That right there should be more than reason enough to train and sharpen your take down game. There are many other reasons which I&#8217;ll list in a bit, but the one reason that should resonate more so than others with every Brazilian Jiu-Jitsu or Submission Wrestling practitioners, should be the fact that you always start standing! It&#8217;s the absolute first thing you can do for points and it&#8217;s part of Jiu-Jitsu as a whole. It&#8217;s a piece of the puzzle that everyone misses! It&#8217;s one of the most integral parts of Jiu-Jitsu that many ignore. Many don&#8217;t seem realize or understand that one good throw or take down can mean the difference between wining and loosing a match! Don&#8217;t miss one of the most overlooked and important opportunities in a competition!</p>
<p>Have you ever had that student or have you had that training partner that feels they don&#8217;t need to train take downs? Or they feel their take down game is good enough? I have! I&#8217;ve known my fair share of individuals who ignore that aspect of the game. What that tells me is this&#8230; that they suck at it, they think their shit don&#8217;t stink, they have the best take down defense (which they most likely don&#8217;t), they have an ego the size of king kong, they are the most narrow minded in your academy, and do not like to learn, think they have nothing to learn (Mr. Know-It-All! Heck! I don&#8217;t know it all! I&#8217;m I&#8217;m happy to say I don&#8217;t! Just means there&#8217;s more cool shit out there I can learn!), they lack the desire to be as complete of a practitioner as they can be, or they&#8217;re just down right lazy!</p>
<p>Let me give you several reason why you should learn take downs!</p>
<ol>
<li>Have you ever heard the saying, &#8220;You are only as strong as your weakest link?&#8221; It&#8217;s true and the same goes for Jiu-Jitsu. Your Jiu-Jitsu game is only as strong as the  weakest part of your game. So strengthen it! Regardless of the type of game you like to play, the stand up/take down game is a part of your repertoire of moves you can not afford to neglect. If you are more of a top playing guy or gal, perfect! A good take down would put you in the perfect position for you to dominate. If you are more of a bottom playing guy or gal, perfect! Being a bottom playing individual automatically tells me that your take down game isn&#8217;t your forte or the strongest part of your game. Regardless of how much you try to work your take downs. What it will do for the bottom dwellers is it will give you a better understanding of the take down game which will in turn help you develop your defense to throws or take downs. See! It can help everyone! You always want to work on the weakest part of your game. The weakest part is typically the part you don&#8217;t like to play. Those areas are what you should be concentrating on in the gym in practice. If you like the bottom game, you should work the top game and vice versa.</li>
<li>RULE CHANGES! With the change in rules across the board, it would be a good idea to study your throws, trips, shots, and take downs! The new rules are now pushing the encouragement of going for take downs and discouraging guard pulling. Which is, in my opinion a great change. It pushes the pace of the match and forces the action versus a stalemated sumo wrestling match with no one going for take downs because they don&#8217;t know how. Just as the rules dictate the strategies in an MMA fight, the same goes for Jiu-Jitsu competition. The changes will force more people out there to work on their stand up. Don&#8217;t be left behind and not have a solid take down or take down defense game.</li>
<li>Just as I stated earlier, 100% of all matches start standing up. Because of that fact, the take down or the throw is the absolute first opportunity you will have right off the bat to get points. Those two points could mean the difference between winning and loosing the match. For those that have been to a fair share of tournaments will know that many matches end up very close. Wins by advantage and referees decision. By pass that by working your take downs! Don&#8217;t loose because your opponent has 1 or even 10 advantages! Those 2 points for the take down could have won you the match! Regardless of how many advantages he or she got. Never leave it up to someone else to dictate your win or loss! Just as in any port, never leave it to the judges or referees decision. Make your win an undeniable win! Get your points!  One of the best reasons to go for the take down is what I tell the kids at my academy. &#8220;It&#8217;s easier to maintain a lead than it is to catch up!&#8221; Get your points first and make your opponent have to work harder to make up the ground he or she has lost.</li>
</ol>
<p>I hope this gives you insight to the importance of training your take downs and I hope this gives you some incentive to work on that part of your game. Never neglect any aspect of your Jiu-Jitsu game!</p>
<p><em>Train hard, train often, consistency is everything! Technique, Technique, Technique!!!<br />
~JAY PAGES </em></p>
]]></content:encoded>
			<wfw:commentRss>http://jpjiujitsu.com/the-importance-of-training-takedowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER RANKING! IBJJF PHOENIX OPEN!</title>
		<link>http://jpjiujitsu.com/power-ranking-ibjjf-phoenix-open/</link>
		<comments>http://jpjiujitsu.com/power-ranking-ibjjf-phoenix-open/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:22:12 +0000</pubDate>
		<dc:creator>JPJJMMA</dc:creator>
				<category><![CDATA[Power Ranking]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[85044]]></category>
		<category><![CDATA[85226]]></category>
		<category><![CDATA[Ahwatukee]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BJJ]]></category>
		<category><![CDATA[BJJ Revolution Team]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Blue Belt]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Competition Team]]></category>
		<category><![CDATA[Fighter Tech]]></category>
		<category><![CDATA[Gi]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[IBJJF]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jay Pages Jiu-Jitsu]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Maicopa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Open]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://jpjiujitsu.com/?p=891</guid>
		<description><![CDATA[Here are your team points as of the 2012 IBJJF Phoenix Open! If you have any questions about the point structure and ore and discrepancies in any of the results...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpjiujitsu.com/wp-content/uploads/2012/03/PowerRanking.jpg"><img class="aligncenter size-full wp-image-787" title="PowerRanking" src="http://jpjiujitsu.com/wp-content/uploads/2012/03/PowerRanking.jpg" alt="" width="600" height="300" /></a></p>
<p>Here are your team points as of the 2012 IBJJF Phoenix Open! If you have any questions about the point structure and ore and discrepancies in any of the results or calculations, please comment below or contact us on our contact page. Of course you can always ask at the gym.</p>
<h2 class="wp-table-reloaded-table-name-id-9 wp-table-reloaded-table-name">JPJJ Team Power Ranking! Adults! IBJJF Phoenix Open!</h2>
<span class="wp-table-reloaded-table-description-id-9 wp-table-reloaded-table-description">Jay Pages Jiu-Jitsu &amp; MMA statistic tracking system.</span>

<table id="wp-table-reloaded-id-9-no-1" class="wp-table-reloaded wp-table-reloaded-id-9">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">STUDENTS</th><th class="column-2">MATCHES</th><th class="column-3">WINS</th><th class="column-4">SUBMISSIONS</th><th class="column-5">PLACE</th><th class="column-6">TEAM POINTS</th><th class="column-7">BONUS</th><th class="column-8">PR POINTS</th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1">Lisa</td><td class="column-2">3</td><td class="column-3">2</td><td class="column-4">1</td><td class="column-5">2, 1</td><td class="column-6">3, 9</td><td class="column-7">0</td><td class="column-8">27</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Ray</td><td class="column-2">2</td><td class="column-3">2</td><td class="column-4">2</td><td class="column-5">1</td><td class="column-6">9</td><td class="column-7">0</td><td class="column-8">25</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Steve</td><td class="column-2">1</td><td class="column-3">1</td><td class="column-4">0</td><td class="column-5">1, 2</td><td class="column-6">9, 3</td><td class="column-7">0</td><td class="column-8">18</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Jay</td><td class="column-2">2</td><td class="column-3">1</td><td class="column-4">1</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">12</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Juan</td><td class="column-2">2</td><td class="column-3">1</td><td class="column-4">1</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">12</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Ali</td><td class="column-2">2</td><td class="column-3">1</td><td class="column-4">0</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">10</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Chuong</td><td class="column-2">2</td><td class="column-3">1</td><td class="column-4">0</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">10</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Sarah</td><td class="column-2">1</td><td class="column-3">0</td><td class="column-4">0</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">4</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Mike</td><td class="column-2">1</td><td class="column-3">0</td><td class="column-4">0</td><td class="column-5">2</td><td class="column-6">3</td><td class="column-7">0</td><td class="column-8">4</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">Duncan</td><td class="column-2">2</td><td class="column-3">0</td><td class="column-4">0</td><td class="column-5">3</td><td class="column-6">1</td><td class="column-7">0</td><td class="column-8">3</td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">Todd</td><td class="column-2">2</td><td class="column-3">0</td><td class="column-4">0</td><td class="column-5">3</td><td class="column-6">1</td><td class="column-7">0</td><td class="column-8">3</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://jpjiujitsu.com/power-ranking-ibjjf-phoenix-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RODRIGO MEDEIROS BJJ SEMINAR!</title>
		<link>http://jpjiujitsu.com/rodrigo-medeiros-bjj-seminar/</link>
		<comments>http://jpjiujitsu.com/rodrigo-medeiros-bjj-seminar/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:52:12 +0000</pubDate>
		<dc:creator>JPJJMMA</dc:creator>
				<category><![CDATA[Affiliate News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[85044]]></category>
		<category><![CDATA[85226]]></category>
		<category><![CDATA[Ahwatukee]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BJJ]]></category>
		<category><![CDATA[BJJ Revolution Team]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gi]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Jay Pages Jiu-Jitsu]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Maicopa]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Rodrigo Medeiros]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://jpjiujitsu.com/?p=888</guid>
		<description><![CDATA[Memorial weekend BJJ seminar with BJJ Revolution Team Leader and Carlson Gracie 4th Degree Black Belt, Rodrigo Medeiros! Don&#8217;t miss the opportunity to train with Rodrigo before he goes back...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpjiujitsu.com/wp-content/uploads/2012/04/RodrigoSeminar.jpg"><img class="aligncenter size-full wp-image-889" title="RodrigoSeminar" src="http://jpjiujitsu.com/wp-content/uploads/2012/04/RodrigoSeminar.jpg" alt="" width="600" height="300" /></a></p>
<p>Memorial weekend BJJ seminar with BJJ Revolution Team Leader and Carlson Gracie 4th Degree Black Belt, Rodrigo Medeiros! Don&#8217;t miss the opportunity to train with Rodrigo before he goes back to Hong Kong!</p>
<p>RODRIGO MEDEIROS SEMINAR AND MEMORIAL DAY BAR-B-Q AT JAY PAGES BJJ AND MMA!</p>
<p>MAY 26, 2012 i CHANDLER, AZ<br />
TIME:<br />
11AM TO 1PM</p>
<p>COST:<br />
50 BY MAY 19<br />
60 TILL THE SEMINAR<br />
75 AT THE DOOR!</p>
<p>RESTRICTIONS:<br />
CASH ONLY!<br />
BJJ REVOLUTION TEAM MEMBERS ONLY!</p>
<p>***All instructors are responsible for collecting the fees for your students! If you have any questions please contact Jay at 480-747-5706!***</p>
]]></content:encoded>
			<wfw:commentRss>http://jpjiujitsu.com/rodrigo-medeiros-bjj-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEME OF THE WEEK! 04232012 &amp; 04302012!</title>
		<link>http://jpjiujitsu.com/theme-of-the-week-04232012-04302012/</link>
		<comments>http://jpjiujitsu.com/theme-of-the-week-04232012-04302012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:29:01 +0000</pubDate>
		<dc:creator>JPJJMMA</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[TOW]]></category>
		<category><![CDATA[85044]]></category>
		<category><![CDATA[85226]]></category>
		<category><![CDATA[Ahwatukee]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BJJ]]></category>
		<category><![CDATA[BJJ Revolution Team]]></category>
		<category><![CDATA[Blue Belt]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gi]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Jay Pages Jiu-Jitsu]]></category>
		<category><![CDATA[Maicopa]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://jpjiujitsu.com/?p=885</guid>
		<description><![CDATA[As we always do, the week of a tournament, we concentrate on nothing but the basics. We do so, to touch base with the very foundation of our sport in...]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpjiujitsu.com/wp-content/uploads/2012/04/BJJBasics.jpg"><img class="aligncenter size-full wp-image-886" title="BJJBasics" src="http://jpjiujitsu.com/wp-content/uploads/2012/04/BJJBasics.jpg" alt="" width="600" height="300" /></a></p>
<p>As we always do, the week of a tournament, we concentrate on nothing but the basics. We do so, to touch base with the very foundation of our sport in order to remember what really wins the match. What really is behind the more advanced movements out there. THE BASICS!!! We are always striving to improve our games. No matter the sport, we are always in route to perfection of our selves in what ever endeavor it is we choose. People new to the sport always try to find a short cut to getting better on the mats, and whilst I would always encourage doing as much research into your chosen art or sport as possible, this should never take the place of learning and mastering the fundamentals. Of course its always cool to learn the latest and greatest techniques, but without the knowledge of how to apply a basic position you are completely missing the core of the movement and you are more likely to achieve bad form. I have seen people look competent in an advanced movement when drilling, but the ability to pull that move while rolling is always a problem. The same people are often the ones I have seen unable to perform a basic hip escape, Arm bar etc. So if you want to improve work on the &#8216;rice and beans&#8217; techniques, the movements that will help your Jiujitsu, the basics. Strong fundamentals are the foundations upon which you build your game, if the foundations are weak, the game will be weak. Learning Brazilian Jiu-jitsu is a marathon, not a sprint, slow down and work on your game from the simple ABC&#8217;s, leave the flash stuff for later in your development. As a Black belt it is still the basics that underpin my game, and it is the basics that work for me. So let&#8217;s take the next two weeks to concentrate on the foundation to prepare us for battle!</p>
]]></content:encoded>
			<wfw:commentRss>http://jpjiujitsu.com/theme-of-the-week-04232012-04302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE ANACONDA MMA NEWS!</title>
		<link>http://jpjiujitsu.com/more-anaconda-mma-news/</link>
		<comments>http://jpjiujitsu.com/more-anaconda-mma-news/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:55:35 +0000</pubDate>
		<dc:creator>JPJJMMA</dc:creator>
